blog:follow_my_heart
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blog:follow_my_heart [2024/05/31 13:33] – admin | blog:follow_my_heart [2024/05/31 13:44] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ~~NOTOC~~ |
| + | ====== | ||
| **Date:** {{date> | **Date:** {{date> | ||
| Line 51: | Line 52: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | * **[[Test and Test-Hardware Engineering]]** | + | * **[[: |
| * Test Design and Implementation | * Test Design and Implementation | ||
| * Test equipment integration into Automated Test Systems | * Test equipment integration into Automated Test Systems | ||
| * Data Collection and Analysis | * Data Collection and Analysis | ||
| * Compliance to Standards | * Compliance to Standards | ||
| - | * **[[Multidisciplinary Integration and Technical Support]]** | + | * **[[: |
| * Cross-Disciplinary Knowledge and Communication | * Cross-Disciplinary Knowledge and Communication | ||
| * Collaboration and Teamwork | * Collaboration and Teamwork | ||
| Line 62: | Line 63: | ||
| * Field Service, Remote Troubleshooting, | * Field Service, Remote Troubleshooting, | ||
| * Interpersonal Skills | * Interpersonal Skills | ||
| - | * **[[Circuit Design]]** | + | * **[[: |
| * Schematics, PCB Layout, and Simulations | * Schematics, PCB Layout, and Simulations | ||
| * Analog, Digital and Mixed-Signal Electronics | * Analog, Digital and Mixed-Signal Electronics | ||
| Line 79: | Line 80: | ||
| * Quality Control | * Quality Control | ||
| * Environmental Awareness and Safety Procedures | * Environmental Awareness and Safety Procedures | ||
| - | * **[[IT, computer skills]]** | + | * **[[: |
| * Computer-Literate | * Computer-Literate | ||
| * Linux and Windows Computers | * Linux and Windows Computers | ||
blog/follow_my_heart.1717162426.txt.gz · Last modified: 2024/05/31 13:33 by admin
