multidisciplinary_integration_and_technical_support
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
multidisciplinary_integration_and_technical_support [2024/05/27 14:15] – admin | multidisciplinary_integration_and_technical_support [2024/05/28 10:07] (current) – admin | ||
---|---|---|---|
Line 8: | Line 8: | ||
===== Example 1: ===== | ===== Example 1: ===== | ||
==== Situation/ | ==== Situation/ | ||
- | Tasked with building PCB test rigs for new generation beacons for Ocean Signal and ACR Group in Florida. Responsibilities included creating build notes for the jig, explaining all circuitry and modifications, | + | * Tasked with building PCB test rigs for new generation beacons for Ocean Signal and ACR Group in Florida. |
+ | * Responsibilities included creating build notes for the jig, explaining all circuitry and modifications, | ||
==== Action: ==== | ==== Action: ==== | ||
- | Reviewed provided schematics and PCB layout, rectified evident errors, and constructed four new PLB and EPIRB testers. Identified previously unseen issues during testing, including circuitry, test software, and mechanical problems. After the product launch, tasked with redesigning the EPIRB test jig to implement modifications and optimizations. Built an additional two jigs to meet demand. | + | * Reviewed provided schematics and PCB layout, rectified evident errors, |
+ | * and constructed four new PLB and EPIRB testers. | ||
+ | * Identified previously unseen issues during testing, including circuitry, test software, and mechanical problems. | ||
+ | * After the product launch, tasked with redesigning the EPIRB test jig to implement modifications and optimizations. Built an additional two jigs to meet demand. | ||
==== Result: ==== | ==== Result: ==== | ||
- | Identified and resolved major hardware and software-related errors | + | * Identified and resolved major hardware and software-related errors. |
+ | * By the launch of the new PLB and EPIRB products, the testers | ||
+ | * Utilizing | ||
+ | * The redesigned test jigs were not only operational but also more tidy inside and efficient. | ||
+ | * Developed user manuals, installation guides, calibration procedures, and debug guidelines, alongside a comprehensive BOM list. | ||
+ | * Since the testers are in production, identified | ||
+ | * I traveled to Florida to train ACR's team, ensuring seamless integration and understanding of the new testing procedures. | ||
+ | * Additionally, | ||
+ | |||
+ | ===== Example 2: ===== | ||
+ | {{ : | ||
+ | {{ : | ||
+ | {{ : | ||
+ | {{ : | ||
+ | {{ : | ||
+ | {{ : |
multidisciplinary_integration_and_technical_support.1716819316.txt.gz · Last modified: 2024/05/27 14:15 by admin